<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TF3CY</title>
	<atom:link href="http://www.tf3cy.is/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tf3cy.is</link>
	<description>Benedikt Sveinsson</description>
	<lastBuildDate>Wed, 27 Jan 2010 13:21:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 600W &#8211; build prep by 4X6HP</title>
		<link>http://www.tf3cy.is/archives/97/comment-page-1#comment-42</link>
		<dc:creator>4X6HP</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=97#comment-42</guid>
		<description>Any news about EB104?</description>
		<content:encoded><![CDATA[<p>Any news about EB104?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update Nov 20. by tf3cy</title>
		<link>http://www.tf3cy.is/archives/51/comment-page-1#comment-18</link>
		<dc:creator>tf3cy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=51#comment-18</guid>
		<description>Yes - I&#039;m actually designing them at the moment, just did temperature sensing, LCD output and now working on the REF/FWD sensor. It&#039;s going quite well, just got some help from some math guys at work with making the measurement from the pickup into a linear output, as the readout of from the sensor was not linear. That is from using the &quot;simple&quot; diode pickup without correcting for linearity in the diode.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I&#8217;m actually designing them at the moment, just did temperature sensing, LCD output and now working on the REF/FWD sensor. It&#8217;s going quite well, just got some help from some math guys at work with making the measurement from the pickup into a linear output, as the readout of from the sensor was not linear. That is from using the &#8220;simple&#8221; diode pickup without correcting for linearity in the diode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update Nov 20. by 4X6HP</title>
		<link>http://www.tf3cy.is/archives/51/comment-page-1#comment-16</link>
		<dc:creator>4X6HP</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=51#comment-16</guid>
		<description>Will you post here your PIC control circuitry and protect ciruit?</description>
		<content:encoded><![CDATA[<p>Will you post here your PIC control circuitry and protect ciruit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600W process report by Gísli Ófeigsson</title>
		<link>http://www.tf3cy.is/archives/17/comment-page-1#comment-13</link>
		<dc:creator>Gísli Ófeigsson</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=17#comment-13</guid>
		<description>Nice pics Benni.

As for the transformer.  55Vac will give you 77Vdc.  You will definately need to
remove some of the secondary windings.  For instance, 40Vac will give you 56Vdc, 
and if you regulate that down to 48Vdc (?) means quite a lot of heat that you need to remove.

Anyway, a very interesting project.

TF3G</description>
		<content:encoded><![CDATA[<p>Nice pics Benni.</p>
<p>As for the transformer.  55Vac will give you 77Vdc.  You will definately need to<br />
remove some of the secondary windings.  For instance, 40Vac will give you 56Vdc,<br />
and if you regulate that down to 48Vdc (?) means quite a lot of heat that you need to remove.</p>
<p>Anyway, a very interesting project.</p>
<p>TF3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600W process report by tf3cy</title>
		<link>http://www.tf3cy.is/archives/17/comment-page-1#comment-12</link>
		<dc:creator>tf3cy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=17#comment-12</guid>
		<description>I will drill the copper spreader tomorrow, will post a picture with scale. Just broke my only working 2mm drill...so as I&#039;m sick, my brother bought some new drills ! ;)</description>
		<content:encoded><![CDATA[<p>I will drill the copper spreader tomorrow, will post a picture with scale. Just broke my only working 2mm drill&#8230;so as I&#8217;m sick, my brother bought some new drills ! <img src='http://www.tf3cy.is/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600W process report by tf3cy</title>
		<link>http://www.tf3cy.is/archives/17/comment-page-1#comment-11</link>
		<dc:creator>tf3cy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=17#comment-11</guid>
		<description>yee..I decided to have this site in english, try to add to this EB104 forum that is on &quot;google&quot;.   I understand the non-regulated regulated thing.. 

I have a 1200VA transformer now, I&#039;m going to use that as I don&#039;t have any other 1000-1200VA around.. So better use what I have.. secondary is to high, around 55v.

It is scary - I might see if it&#039;s easy to unwind some of the windings on the transformer - that could be a possibility.

Plan is then to add another 600W EB104, then I might look into using a switch mode supply. So if anyone has a good design for me, please share.</description>
		<content:encoded><![CDATA[<p>yee..I decided to have this site in english, try to add to this EB104 forum that is on &#8220;google&#8221;.   I understand the non-regulated regulated thing.. </p>
<p>I have a 1200VA transformer now, I&#8217;m going to use that as I don&#8217;t have any other 1000-1200VA around.. So better use what I have.. secondary is to high, around 55v.</p>
<p>It is scary &#8211; I might see if it&#8217;s easy to unwind some of the windings on the transformer &#8211; that could be a possibility.</p>
<p>Plan is then to add another 600W EB104, then I might look into using a switch mode supply. So if anyone has a good design for me, please share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600W process report by Gísli Ófeigsson</title>
		<link>http://www.tf3cy.is/archives/17/comment-page-1#comment-10</link>
		<dc:creator>Gísli Ófeigsson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=17#comment-10</guid>
		<description>OK, my mistake, I thought this was a progress  report in Icelandic.  

What I was suggesting was to use an unregulated PSU for this Amp.

Regulating  a PSU, of this size, with many bipolar transistors, is scary
in my opinion.  

TF3G</description>
		<content:encoded><![CDATA[<p>OK, my mistake, I thought this was a progress  report in Icelandic.  </p>
<p>What I was suggesting was to use an unregulated PSU for this Amp.</p>
<p>Regulating  a PSU, of this size, with many bipolar transistors, is scary<br />
in my opinion.  </p>
<p>TF3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600W process report by dick - k4xu</title>
		<link>http://www.tf3cy.is/archives/17/comment-page-1#comment-8</link>
		<dc:creator>dick - k4xu</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=17#comment-8</guid>
		<description>Ben, 
When you get the board and set the mounting holes for the board and the transistors, I would like to know the location of the holes on the copper spreader. I am going to lay out a new PCB for different devices but I want the holes to line up so the new board will fit on spreaders made for the EB104.  The printed artwork is &quot;not to scale&quot;.
I make transistors that are compatible with MRF150 circuits but are a more rugged design. If you are interested in trying some let me know.
thanks,
Dick</description>
		<content:encoded><![CDATA[<p>Ben,<br />
When you get the board and set the mounting holes for the board and the transistors, I would like to know the location of the holes on the copper spreader. I am going to lay out a new PCB for different devices but I want the holes to line up so the new board will fit on spreaders made for the EB104.  The printed artwork is &#8220;not to scale&#8221;.<br />
I make transistors that are compatible with MRF150 circuits but are a more rugged design. If you are interested in trying some let me know.<br />
thanks,<br />
Dick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 600W process report by Gísli Ófeigsson</title>
		<link>http://www.tf3cy.is/archives/17/comment-page-1#comment-7</link>
		<dc:creator>Gísli Ófeigsson</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf3cy.is/?p=17#comment-7</guid>
		<description>&quot;Heatsink for the PSU.&quot;  Hmmmm

Hefur þú hugsað út í hvað það myndi einfalda allt ef
þú slepptir því að regulera spennugjafann.

Eg hef séð að fyrir þennan magnara sé góð spenna 44-47VDC, þ.e.a.s.
fyrir minnst IMD. Slíkur spennir væri þá væntanlega ca. 35VAC með afriðli,
þéttum og álagsviðnámi að gefa þér rétta spennu en án þeirrar hitamyndunar
og vandamálum sem fylgja reguleringu re. (Heatsink for the PSU) og yfirspennuvörn.

73 de TF3G</description>
		<content:encoded><![CDATA[<p>&#8220;Heatsink for the PSU.&#8221;  Hmmmm</p>
<p>Hefur þú hugsað út í hvað það myndi einfalda allt ef<br />
þú slepptir því að regulera spennugjafann.</p>
<p>Eg hef séð að fyrir þennan magnara sé góð spenna 44-47VDC, þ.e.a.s.<br />
fyrir minnst IMD. Slíkur spennir væri þá væntanlega ca. 35VAC með afriðli,<br />
þéttum og álagsviðnámi að gefa þér rétta spennu en án þeirrar hitamyndunar<br />
og vandamálum sem fylgja reguleringu re. (Heatsink for the PSU) og yfirspennuvörn.</p>
<p>73 de TF3G</p>
]]></content:encoded>
	</item>
</channel>
</rss>
