Here is a list of my EME QSO’s
(not to many yet!!, but now counting..)
I’m 99.9% sure I’m the first Icelandic radio amateur that made a EME contact on 6m. I know there have been expeditions to Iceland working higher frequencies. I don’t know of any other native Icelandic amateurs working EME on any other frequencies, but there have been stories.
I’m going to be active on 6m EME later this summer (2011) – I’m QRV on 2m with my current setup for the next 1-2 months, depends on my QTH situation.
My setup is following:
6M:
10 element homebuilt YU7EF antenna. – update also own a 6M8GJ
Elecraft K3
No elevation – and I need to go to a temp location as antenna is 15.5m long
1200W homebuilt solid state amplifier based on AR313
DEMI preamp.
2M:
2x 2m5WL yagis H pol
yaesu G5600 rotor
Elecraft K3 with K144XV-K
Homebuilt amplifier 4CX1000K tube – my licence allows me 500W RF from the final. link to the build: http://www.tf3cy.is/2m-linear
Preamp: WA2ODO
From the HP94AD ( 64° 7’45.65″N 21°57’10.23″W ) position I have clear view from around 80° to 280°
But I need at least 10-15° EL from 80-90°.
View Larger Map
*** If you are not in this log – please let me know – I log in my normal logging software then do some manual merge onto this page, just drop me an email to confirm ***
6M EME contacts
| # | Date | Callsign | QSL | Country | Grid | Remark |
| 1 | 12 July 2010 22:21z |
W7GJ Lance |
![]() |
USA Montana |
DN27 | First 6m EME QSO from TF, 10 element YU7EF HP94AD Link to the setup |
| 2 | 11 August 2010 19:56 |
K6QXY Bob |
![]() |
USA California |
CM88 | 10element YU7EF, HP84XC Hlíðsnes Link to the setup |
| 3 | 11 August 2010 20:30 |
ZL3NW Rod |
![]() |
New Zealand | RM22 | 10element YU7EF, HP84XC Hlíðsnes Link to the setup |
2M EME Contacts
| # | Date | Callsign | QSL | Country | Grid | Remark |
| 1 | 19 Feb 2011 02:11z |
K5QE Marshall |
QSL RX and TX | USA Texas |
EM31 | possibly First 2m EME QSO!
from native TF station (at least on JT65) |
| 2 | 9 May 2011 00:25z | N7NW | QSL RX and TX | USA | CN87 | Hal |
| 3 | 9 May 2011 00:37z | AD7TJ | QSL TX | USA | FM08 | David |
| 4 | 9 May 2011 00:41z | W7MEM | QSL RX and TX | USA | DN17 | |
| 5 | 9 May 2011 13:36z | DK3WG | QSL RX and TX | Germany | JO72 | signal: -20 |
| 6 | 9 May 2011 13:42z | DF2ZC | QSL RX and TX | Germany | JO30 | signal: -17 |
| 7 | 9 May 2011 13:52z | UA3PTW | QSL RX and TX | Russia | KO93 | signal: -14 |
| 8 | 9 May 2011 13:58z | OH7PI | QSL TX | Finland | KP42 | signal: -18 |
| 9 | 9 May 2011 14:02z | OZ1LPR | QSL TX | Danmark | JO44 | signal: -15 |
| 10 | 9 May 2011 14:08z | PA3DOL | not yet scanned | Netherlands | JO22 | signal: -25 |
| 11 | 9 May 2011 14:16z | RU1AA | not yet scanned | Russia | KP40 | signal: -16 |
| 12 | 9 May 2011 14:20z | RW3AC | not yet scanned | Russia | KO86 | signal: -19 |
| 13 | 9 May 2011 14:28z | DK5LA | not yet scanned | Germany | JO44 | signal: -17 |
| 14 | 9 May 2011 14:32z | DK3BU | not yet scanned | Germany | JO33 | signal: -17 |
| 15 | 9 May 2011 14:34z | OH7HXH | not yet scanned | Finland | KP53 | signal: -17 |
| 16 | 9 May 2011 14:40z | SM5CFS | not yet scanned | Sweden | JO99 | signal: -16 |
| 17 | 9 May 2011 14:50z | RX1AS | not yet scanned | Russia | KO59 | signal: -17 |
| 18 | 9 May 2011 22:59z | WA3BZT | QSL RX and TX | USA | FM29 | signal: -22 |
| 19 | 9 May 2011 23:07z | WA3QPX | QSL RX and TX | USA | FM29 | signal: -21 |
| 20 | 9 May 2011 23:45z | KB8RQ | not yet scanned | USA | EM79 | signal: -13 |
| 21 | 9 May 2011 23:51 | W2DBL | not yet scanned | USA | FN20 | signal: -25 |
| 22 | 9 May 2011 23:55z | K1OR | QSL RX and TX | USA | FN42 | signal: -17 |
| 23 | 10 May 2011 173700z | OH7C | not yet scanned | Finland | KP53 | signal: -22 |
| 24 | 10 May 2011 174100z | EA2AGZ | QSL RX and TX | Spain | IN91 | signal: -15 |
| 25 | 10 May 2011 174500z | IK1UWL | QSL RX and TX | Italy | JN33 | signal: -20 |
| 26 | 10 May 2011 174900z | F8DO | not yet scanned | France | JN26 | signal: -21 |
| 27 | 10 May 2011 175300z | DL8YHR | not yet scanned | Germany | JO41 | signal: -22 |
| 28 | 10 May 2011 175700z | VE1KG | QSL RX and TX | Canada | FN84 | signal: -22 |
| 29 | 10 May 2011 194500z | I2RV | not yet scanned | Italy | JN45 | signal: -21 |
| 30 | 10 May 2011 195100z | PA0JMV | not yet scanned | Netherlands | JO21 | signal: -17 |
| 31 | 10 May 2011 195300z | PA1GYS | QSL RX and TX | Netherlands | JO22 | signal: -21 |
| 32 | 10 May 2011 195900z | F6BKI | QSL RX and TX | France | IN94 | signal: -18 |
| 33 | 10 May 2011 200300z | DL1DWI | QSL RX and TX | Germany | JO61 | signal: -22 |
| 34 | 10 May 2011 200700z | W5UN | not yet scanned | USA | EM23 | signal: -18 |
| 35 | 10 May 2011 201700z | I3MEK | not yet scanned | Italy | JN55 | signal: -19 |
| 36 | 10 May 2011 202100z | F1TE | not yet scanned | France | IN94 | signal: -23 |
| 37 | 10 May 2011 202700z | PE1L | not yet scanned | Netherlands | JO23 | signal: -21 |
| 38 | 10 May 2011 205700z | F6FHP | not yet scanned | France | IN94 | signal: -16 |
| 39 | 10 May 2011 210100z | ES3RF | not yet scanned | Estonia | KO29 | signal: -19 |
| 40 | 10 May 2011 210900z | DL7FF | QSL RX and TX | Germany | JO62 | signal: -23 |
| 41 | 10 May 2011 211700z | G4ZFJ | QSL RX and TX | UK | JO01 | signal: -21 |
| 42 | 10 May 2011 212300z | PA3FPQ | QSL RX and TX | Netherlands | JO22 | signal: -20 |
| 43 | 10 May 2011 213100z | SM5DIC | QSL RX and TX | Sweden | JO89 | signal: -23 |
| 44 | 10 May 2011 214100z | OH4LA | QSL RX and TX | Finland | KP20 | signal: -20 |
| 45 | 10 May 2011 215100z | I1ANP | QSL RX and TX | Italy | JN44 | signal: -23 |
| 46 | 10 May 2011 220300z | DK2PH | not yet scanned | Germany | JO41 | signal: -16 |
| 47 | 10 May 2011 231700z | WA4NJP | not yet scanned | USA | EM84 | signal: -24 |
| 48 | 11 May 2011 152300z | SP2OFW | not yet scanned | JO93 | signal: -18 | |
| 49 | 11 May 2011 152700z | I3EVK | QSL RX and TX | JN66 | signal: -16 | |
| 50 | 11 May 2011 153300z | LZ2FO | QSL RX and TX | KN13 | signal: -25 | |
| 51 | 11 May 2011 153700z | S52LM | not yet scanned | JN65 | signal: -21 | |
| 52 | 11 May 2011 154100z | S58M | not yet scanned | JN76 | signal: -23 | |
| 53 | 11 May 2011 171300z | UA4AQL | not yet scanned | LO20 | signal: -22 | |
| 54 | 11 May 2011 171900z | PI9CM | QSL RX and TX | JO22 | signal: -20 | |
| 55 | 11 May 2011 172300z | OM3BC | QSL RX and TX | JN98 | signal: -25 | |
| 56 | 11 May 2011 172900z | OH6ZZ | QSL RX and TX | KP12 | signal: -22 | |
| 57 | 11 May 2011 173300z | I5YDI | not yet scanned | JN54 | signal: -23 | |
| 58 | 11 May 2011 173700z | OH6UW | not yet scanned | KP22 | signal: -23 | |
| 59 | 11 May 2011 174100z | EA5CJ | not yet scanned | IM99 | signal: -15 | |
| 60 | 11 May 2011 174500z | UT6UG | QSL RX and TX | KO50 | signal: -18 | |
| 61 | 11 May 2011 175500z | RW3WR | not yet scanned | KO71 | signal: -23 | |
| 62 | 11 May 2011 181100z | ZS6OB | QSL TX | KG44 | signal: -19 | |
| 63 | 11 May 2011 181700z | YO2AMU | not yet scanned | KN06 | signal: -23 | |
| 64 | 11 May 2011 182100z | ES1RF | QSL RX and TX | Estonia | KO29 | signal: -16 |
| 65 | 11 May 2011 190300z | DK8ZJ | QSL RX and TX | JO54 | signal: -25 | |
| 66 | 11 May 2011 191700z | TK5JJ | QSL RX and TX | JN41 | signal: -26 | |
| 67 | 11 May 2011 203700z | F5GHP | not yet scanned | IN96 | signal: -21 | |
| 68 | 11 May 2011 225500z | DK5SO | QSL RX and TX | JN58 | signal: -19 | |
| 69 | 11 May 2011 230300z | YU7AA | not yet scanned | JN95 | signal: -20 | |
| 70 | 11 May 2011 230900z | SP2NJI | QSL RX and TX | JO92 | signal: -23 | |
| 71 | 11 May 2011 231500z | SM5CUI | not yet scanned | JO89 | signal: -25 | |
| 72 | 11 May 2011 232300z | DL8GP | QSL RX and TX | JN39 | signal: -21 | |
| 73 | 11 May 2011 232700z | W7AV | QSL RX and TX | CN88 | signal: -22 | |
| 74 | 11 May 2011 235300z | KD9NH | not yet scanned | EN44 | signal: -24 | |
| 75 | 12 May 2011 022300z | K2TXB | not yet scanned | FN20 | signal:-28 | |
| 76 | 12 May 2011 233100z | WA3QPX | not yet scanned | USA | FM29 | signal:-19 |
| 77 | 13 May 2011 001900z | W4RBO | QSL RX and TX | USA | EL99 | signal:-28 30 min to finish |
| 78 | 13 May 2011 002900z | N0KE | QSL RX and TX | USA | DM69 | signal:-28 |
| 79 | 13 May 2011 003300z | W8PAT | QSL RX and TX | USA | EN81 | signal:-26 |
| 80 | 13 May 2011 183200z | EB5EEO | not yet scanned | Spain | IM98 | signal: -22 |
| 81 | 13 May 2011 184300z | RX1AS | not yet scanned | Russia | KO59 | signal: -17 |
| 82 | 13 May 2011 184500z | DL4WO | QSL RX and TX | Germany | JO61 | signal: -25 |
| 83 | 13 May 2011 185100z | F9HS | not yet scanned | France | JN23 | signal: -22 |
| 84 | 13 May 2011 185300z | LA8KV | not yet scanned | Norway | JP52 | signal: -19 |
| 85 | 13 May 2011 185900z | S52FO | QSL RX and TX | Slovenia | JN76 | signal: -16 |
| 86 | 13 May 2011 190900z | PA4PS | QSL RX and TX | Netherlands | JO33 | signal: -23 |
| 87 | 13 May 2011 191300z | PA3CEE | QSL mailed | Netherlands | JO33 | signal: -22 |
| 88 | 13 May 2011 191900z | F1DUZ | not yet scanned | France | IN97 | signal: -22 |
| 89 | 13 May 2011 192500z | SW8NAC | QSL RX and TX | Greece | KM07 | signal: -20 |
| 90 | 13 May 2011 193100z | I2FAK | not yet scanned | Italy | JN45 | signal: -15 |
| 91 | 13 May 2011 193900z | ES6RQ | QSL RX and TX | Estonia | KO28 | signal: -17 |
| 92 | 13 May 2011 205800z | HA6NQ | QSL RX and TX | Hungary | JN98 | signal: -19 |
| 93 | 13 May 2011 211500z | RK3FG | not yet scanned | Russia | KO86 | signal: -21 |
| 94 | 13 May 2011 223100z | K9MRI | QSL RX and TX | USA | EN70 | signal: -20 |
| 95 | 13 May 2011 224100z | IW4ARD | QSL RX and TX | Italy | JN64 | signal: -21 |
| 96 | 13 May 2011 224300z | OK2ILA | not yet scanned | Czech Republic | JN89 | signal: -27 |
| 97 | 13 May 2011 224900z | IZ3KGJ | not yet scanned | Italy | JN65 | signal: -17 |
| 98 | 13 May 2011 225900z | PA5KM | QSL RX and TX | Netherlands | JO11 | signal: -21 |
| 99 | 13 May 2011 230300z | DG1VL | QSL RX and TX | Germany | JO61 | signal: -25 |
| 100 | 14 May 2011 235300z | K1JT | QSL RX and TX | USA | FN20 | signal: -22 The one and only! |
| 101 | 15 May 2011 000300z | OK1UGA | QSL RX and TX | Czech Republic | JO80 | signal: -17 |
| 102 | 15 May 2011 001500z | WA2ODO | QSL RX and TX | USA | EM94 | signal: -22 (maker of my pre-amp) |
| 103 | 15 May 2011 010500z | K5DNL | QSL RX and TX | USA | EM15 | signal: -25 |
| 104 | 15 May 2011 011900z | WZ5Q | QSL RX and TX | USA | EM30 | signal: -24 |
| 105 | 15 May 2011 235300z | W5UWB | QSL RX and TX | USA | EL17 | signal: -15 |
| 106 | 16 May 2011 011900z | N9HF | QSL RX and TX | USA | EL99 | signal: -29 |
| 107 | 16 May 2011 011900z | KD3UY | not yet scanned | USA | FM19 | signal: -29 |
| 108 | 11 May 2011 154500z | YL2HA | QSL RX and TX | KO26 | signal: -25 (was dropped out of log but now corrected) | |
| 109 | 5 June 2011 154900z | EA6VQ | not yet scanned | JM19 | signal: -13 | |
| 110 | 5 June 2011 155900z | DL9MS | QSL RX and TX | JO54 | signal: -21 | |
| 111 | 5 June 2011 160500z | WA3QPX | not yet scanned | FM29 | signal: -20 | |
| 112 | 5 June 2011 161300z | AA4SC | not yet scanned | EM94 | signal: -22 | |
| 113 | 5 June 2011 163300z | UT5UAS | QSL RX and TX+ | KO50 | signal: -23 | |
| 114 | 5 June 2011 163700z | F6HVK | QSL RX and TX | JN27 | signal: -24 | |
| 115 | 5 June 2011 164100z | OK1CU | QSL RX and TX | JO80 | signal: -28 | |
| 116 | 6 June 2011 173300z | PA1BVM | not yet scanned | JO21 | signal: -19 | |
| 117 | 6 June 2011 173900z | OE3FVU | QSL RX and TX | JN78 | signal: -20 | |
| 118 | 6 June 2011 175500z | XE2AT | QSL RX and TX | DL81 | signal: -28 | |
| 119 | 6 June 2011 182300z | RN6DJ | not yet scanned | KN96 | signal: -23 | |
| 120 | 6 June 2011 183900z | PA5MS | QSL RX and TX | JO21 | signal: -17 | |
| 121 | 6 June 2011 195100z | DH3YAK | QSL RX and TX | JO31 | signal: -17 | |
| 122 | 6 June 2011 195700z | DJ9MG | QSL RX and TX | JO52 | signal: -23 | |
| 123 | 6 June 2011 205700z | DL6MFK | not yet scanned | JN67 | signal: -19 | |
| 124 | 6 June 2011 221900z | AA4SC | QSL RX and TX | CN82 | signal: -19 | |
| 125 | 6 June 2011 223900z | N7SC | QSL RX and TX | CN82 | signal: -22 | |
| 126 | 7 June 2011 144100z | DK5EW | QSL RX and TX | JN48 | signal: -19 | |
| 127 | 7 June 2011 144900z | G4FUF | QSL RX and TX | JO01 | signal: -23 | |
| 128 | 7 June 2011 145100z | F6APE | QSL RX and TX | IN97 | signal: -27 | |
| 129 | 7 June 2011 153700z | DL2NUD | not yet scanned | JO63 | signal: -16 | |
| 130 | 7 June 2011 154700z | R9SL | not yet scanned | LO71 | signal: -17 | |
| 131 | 7 June 2011 171300z | HB9EFK | not yet scanned | JN47 | signal: -11 | |
| 132 | 7 June 2011 173500z | G6PHH | not yet scanned | IO91 | signal: -23 | |
| 133 | 7 June 2011 192300z | PE1DAB | not yet scanned | JO23 | signal: -20 | |
| 134 | 7 June 2011 193700z | YU7AA | not yet scanned | JN95 | signal: -20 | |
| 135 | 7 June 2011 194900z | EA5CJ | not yet scanned | IM99 | signal: -20 | |
| 136 | 7 June 2011 200300z | I3MEK | not yet scanned | JN55 | signal: -17 | |
| 137 | 7 June 2011 201500z | DL8EBW | QSL RX and TX | JO31 | signal: -26 | |
| 138 | 7 June 2011 202900z | DC9YC | QSL RX and TX | JO31 | signal: -25 | |
| 139 | 7 June 2011 224300z | KD9NH | not yet scanned | EN44 | signal: -22 | |
| 140 | 7 June 2011 225100z | WB3BEL | not yet scanned | FM18 | signal: -27 | |
| 141 | 8 June 2011 194100z | YL2OK | not yet scanned | KO37 | signal: -29 | |
| 142 | 8 June 2011 194900z | DF7KF | not yet scanned | JO30 | signal: -9 | |
| 143 | 8 June 2011 194900z | F8ARR | not yet scanned | IN94 | signal: -17 | |
| 144 | 8 June 2011 200300z | DK4RC | not yet scanned | JO60 | signal: -22 | |
| 145 | 8 June 2011 201300z | DM1CG | not yet scanned | JO30 | signal: -12 | |
| 146 | 8 June 2011 203500z | RN6DJ | not yet scanned | KN96 | signal: -29 | |
| 147 | 8 June 2011 203700z | DD0VF | not yet scanned | JO61 | signal: -21 (ended 20:44) | |
| 148 | 11 June 2011 213500z | K1JT | not yet scanned | FN20 | signal: -22 | |
| 149 | 11 June 2011 214900z | K5QE | not yet scanned | EM31 | signal: -13 | |
| 150 | 11 June 2011 215300z | DL7HR | not yet scanned | JN58 | signal: -19 | |
| 151 | 11 June 2011 220500z | WA3QPX | not yet scanned | FM29 | signal: -20 | |
| 152 | 11 June 2011 223100z | KI4TZ | QSL RX and TX | EM94 | signal: -19 | |
| 153 | 11 June 2011 224700z | I3LDP | QSL RX and TX | JN55 | signal: -18 | |
| 154 | 11 June 2011 230500z | N9LR | QSL RX and TX | EN50 | signal: -18 | |
| 155 | 12 June 2011 214400z | RT4I | not yet scanned | LO43 | signal: -13 | |
| 156 | 12 June 2011 224100z | W8PAT | QSL RX and TX | EN81 | signal: -24 | |
| 157 | 12 June 2011 225700z | IK1FJI | not yet scanned | JN44 | signal: -20 | |
| 158 | 12 June 2011 232800z | OZ1RDP | not yet scanned | JO45 | signal: -22 | |
| 159 | 12 June 2011 234500z | IK1FJI | not yet scanned | JN44 | signal: -15 | |
| 160 | 19 November 2011 043000z | I2FAK | not yet scanned | JN45 | signal: -9 | |
| 161 | 19 November 2011 044500z | RU1AA | not yet scanned | KO48 | signal: -9 | |
| 162 | 19 November 2011 044900z | IK1UWL | not yet scanned | JN33 | signal: -21 | |
| 163 | 19 November 2011 045300z | UA3PTW | not yet scanned | KO93 | signal: -20 | |
| 164 | 19 November 2011 045700z | DP5G | not yet scanned | JO30 | signal: -13 | |
| 165 | 19 November 2011 050100z | RK3FG | not yet scanned | KO86 | signal: -19 | |
| 166 | 19 November 2011 050500z | SP4MPB | not yet scanned | KO03 | signal: -19 | |
| 167 | 19 November 2011 051100z | DK5YA | not yet scanned | JN49 | signal: -22 | |
| 168 | 19 November 2011 051700z | I3EVK | not yet scanned | JN66 | signal: -23 | |
| 169 | 19 November 2011 062300z | RW9USA | not yet scanned | NO33 | signal: -22 | |
| 170 | 19 November 2011 062900z | K1JT | not yet scanned | FN20 | signal: -26 | |
| 171 | 19 November 2011 064700z | F6GRB | not yet scanned | JN25 | signal: -18 | |
| 172 | 19 November 2011 065100z | DG0OPK | QSL RX and TX | JO50 | signal: -28 | |
| 173 | 19 November 2011 065900z | VE2JWH | not yet scanned | FN35 | signal: -25 | |
| 174 | 19 November 2011 070300z | LZ1DP | not yet scanned | KN22 | signal: -18 | |
| 175 | 19 November 2011 070900z | GM6VXB | QSL RX and TX | IO97 | signal: -21 | |
| 176 | 19 November 2011 071500z | UX5UL | not yet scanned | KO50 | signal: -23 | |
| 177 | 19 November 2011 073600z | 8P9MS | QSL RX and TX | GK03 | signal: -20 | |
| 178 | 19 November 2011 084100z | YO8RHI | QSL RX and TX | KN37 | signal: -27 | |
| 179 | 19 November 2011 084900z | UW1G | not yet scanned | KN66 | signal: -22 | |
| 180 | 19 November 2011 090700z | US8ZAL | QSL RX and TX | KN66 | signal: -17 | |
| 181 | 19 November 2011 091300z | YT3I | QSL RX and TX | KN05 | signal: -25 | |
| 182 | 19 November 2011 092100z | KB8RQ | not yet scanned | EM79 | signal: -13 | |
| 183 | 19 November 2011 093300z | PA2CHR | not yet scanned | JO032 | signal: -15 | |
| 184 | 19 November 2011 093700z | HA8CL | QSL RX and TX | KN06 | signal: -22 | |
| 185 | 19 November 2011 094100z | W3SZ | not yet scanned | FN20 | signal: -24 | |
| 186 | 19 November 2011 095500z | NZ5N | not yet scanned | EL96 | signal: -26 | |
| 187 | 19 November 2011 115900z | G4ZTR | not yet scanned | JO01 | signal: -18 | |
| 188 | 19 November 2011 120500z | EA2AGZ | not yet scanned | IN91 | signal: -18 | |
| 189 | 19 November 2011 121100z | G4ZTR | not yet scanned | JO01 | signal: -21 | |
| 190 | 19 November 2011 121500z | KI4TZ | not yet scanned | EM94 | signal: -22 | |
| 191 | 19 November 2011 122700z | ON4KHG | not yet scanned | JO10 | signal: -23 | |
| 192 | 19 November 2011 123500z | AA4SC | not yet scanned | EM94 | signal: -19 | |
| 193 | 19 November 2011 124100z | G4SWX | not yet scanned | JO02 | signal: -19 | |
| 194 | 19 November 2011 124900z | K9KNW | not yet scanned | EL96 | signal: -22 | |
| 195 | 19 November 2011 125500z | K5GW | not yet scanned | EM13 | signal: -13 | |
| 196 | 20 November 2011 053500z | UA4HTS | QSL RX and TX | LO43 | signal: -21 | |
| 197 | 20 November 2011 054500z | UX0FF | QSL RX and TX | KN45 | signal: -23 | |
| 198 | 20 November 2011 054900z | I3MEK | not yet scanned | JN55 | signal: -12 | |
| 199 | 20 November 2011 060700z | UR3EE | not yet scanned | KN88 | signal: -19 | |
| 200 | 20 November 2011 073900z | IZ3KGJ | not yet scanned | JN65 | signal: -18 | |
| 201 | 20 November 2011 074300z | IZ0FWE | not yet scanned | JN62 | signal: -21 | |
| 202 | 20 November 2011 075100z | YO2LAM | not yet scanned | KN05 | signal: -24 | |
| 203 | 20 November 2011 080100z | DL1RNW | not yet scanned | JO62 | signal: -24 | |
| 204 | 20 November 2011 080900z | OH3KLJ | not yet scanned | KP21 | signal: -17 | |
| 205 | 20 November 2011 082500z | HA0HO | not yet scanned | KN07 | signal: -15 | |
| 206 | 20 November 2011 083700z | ON5GS | not yet scanned | JO21 | signal: -20 | |
| 207 | 20 November 2011 084900z | OK2PMS | QSL RX and TX | JN89 | signal: -22 | |
| 208 | 20 November 2011 093900z | DK4TG | not yet scanned | JO31 | signal: -21 | |
| 209 | 20 November 2011 100900z | K5QE | not yet scanned | EM31 | signal: -15 | |
| 210 | 20 November 2011 101500z | YU7AA | not yet scanned | JN95 | signal: -19 | |
| 211 | 20 November 2011 101900z | DL4KUG | QSL RX and TX | JO64 | signal: -22 | |
| 212 | 20 November 2011 104900z | LA8KV | not yet scanned | JP52 | signal: -20 | |
| 213 | 20 November 2011 111300z | W6BBS | not yet scanned | DM06 | signal: -21 | |
| 214 | 20 November 2011 112300z | OY4TN | not yet scanned | IP62 | signal: -23 | |
| 215 | 20 November 2011 123100z | EA3BB | not yet scanned | JN01 | signal: -22 | |
| 216 | 22 November 2011 074100z | G8VYK | QSL RX and TX | JO01 | signal: -24 | |
| 217 | 22 November 2011 074500z | SM7FMX | QSL RX and TX | JO65 | signal: -18 | |
| 218 | 22 November 2011 075700z | F6HVK | not yet scanned | JN27 | signal: -20 | |
| 219 | 22 November 2011 080100z | SK5AA | not yet scanned | JO89 | signal: -15 | |
| 220 | 22 November 2011 082100z | UR3UB | QSL RX and TX | KO50 | signal: -21 | |
| 221 | 22 November 2011 084100z | UR7GO | QSL RX and TX | KN66 | signal: -16 | |
| 222 | 22 November 2011 085500z | RV3IG | not yet scanned | KO87 | signal: -22 | |
| 223 | 22 November 2011 085900z | F1AFJ | QSL RX and TX | JN06 | signal: -19 | |
| 224 | 22 November 2011 091100z | F8DO | not yet scanned | JN26 | signal: -22 | |
| 225 | 22 November 2011 092900z | HA0DU | not yet scanned | KN07 | signal: -17 | |
| 226 | 22 November 2011 100900z | S52LM | not yet scanned | JN65 | signal: -26 | |
| 227 | 22 November 2011 102100z | F6BKI | not yet scanned | IN94 | signal: -15 | |
| 228 | 22 November 2011 105700z | DG9YIH | not yet scanned | JO32 | signal: -16 | |
| 229 | 19 November 2011 124700z | K7MAC | QSL RX and TX | DN13 | signal: -21 | |
| 230 | 9 May 2011 0041z | AD4TJ | QSL RX and TX | FM08 | signal: -22 | |
| 231 | 10 May 2011 2031z | OH2BC | QSL RX and TX | DN13 | signal: -22 |




Hi Ben,
I have look into your web site problem of drift frequency, when I used a trasnverter Elecraft or DEMI I had the same problem that I have resolved with an VHF OCXO buy on kit at this link http://www.w6pql.com/vhf_ocxo.htm.
If you have a question write me.
Vy 73 de Gianni, TNX for EME QSO and new DXCC – QSL on the way.
[...] EME QSO’s! [...]
Медицинская компания ilaya – представляет собой проект по ведению научно-исследовательской, клинической и практической деятельности в сфере медицины .
Отличие нашей медицинской компании от других компаний , состоит в том, что наш научно-технический потенциал даёт возможность не только использовать мировые достижения, но и внедрять собственные научные разработки.
цель нашей компании не нажиться на недугах клиента, а вылечить его. женская консультация
Ilaya ведёт деятельность по определённым направлениям, к которым относятся:
клиника – где Вам окажут медицинскую помощь в направлениях: гинекологии , урологии, хирургии, гастроэнтерологии, проктологии, экспертного УЗД “3D/4D”, клинико-диагностической лаборатории;
репродукция – где клиенту предоставят медицинскую помощь по проблемам бесплодия, включая экстракорпоральное оплодотворение (IVF), ICSI, IMSI, программы донации, криобанкинг клеток;
регенерация – научно-производственная биотехнологическая лаборатория по работе со стволовыми клетками человека. Основными задачами Лаборатории биотехнологии , являются создание Продуктов и предоставление Сервисов ;
технологии – направление телекоммуникационных технологий в сфере медицины .
Современное оборудование, используемое нашей компанией , позволяет осуществить качественно диагностику и лечение клиента.
Если Вам дорого здоровье, приходите в нашу медицинскую клинику и мы поможем Вам быть здоровыми.